Phone with
BlackBerry OS
internal memory,
microSD (TransFlash), microSDHC support.
screen,
65K colour depth with
240 x 320 pixels resolution and
2.60 inch screen size.
QWERTY keyboard
,Trackball navigation
,Wallpapers
Main Camera resolution
2 MP [ 1600 x 1200 pixels ] .
LED flash.
BlackBerry Pearl Flip 8220 Spesification
| General Information | |||||
| Anncounced | 2008, 3Q, [09] September | ||||
| Released | 2008, 4Q, [10] October | ||||
| Dimensi | 101.1x50x17.5 mm | ||||
| Berat / Volume | 102 gram / 88 cc | ||||
| Warna | Black | ||||
| System | |||||
| 2 G Network | GSM 850 / 900 / 1800 / 1900 | ||||
| 3 G Network | |||||
| CPU Type | |||||
| CPU Speed | |||||
| Sistem Operasi Type | BlackBerry OS | ||||
| GUI Version | |||||
| Memory | |||||
| Memory | |||||
| Eksternal Memory | microSD (TransFlash), microSDHC Maximum Capacity : 8000 | ||||
| Memory Included | |||||
| Phone Book | Yes, Photocall | ||||
| Call Records | Yes | ||||
| Memory Option | |||||
| Display | |||||
| Jenis Layar / Warna | , 65 ribu warna | ||||
| Resolusi Layar | 240 x 320 pixels | ||||
| Ukuran layar | 2.60 inch | ||||
| Layar Tambahan | |||||
| Qwerty Keyboard | Yes | ||||
| Touch Screen | No | ||||
| Opsi Layar & Input method | - QWERTY keyboard - Trackball navigation - Wallpapers |
||||
| Camera | |||||
| Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] | ||||
| Secondary Camera | No | ||||
| Video Recording | Yes | ||||
| Camera Feature | LED flash | ||||
| Audio and Multimedia | |||||
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | ||||
| Speaker phone | |||||
| Radio Support | No | ||||
| Audio & Multimedia Option | - 3.5 mm stereo output jack | ||||
| Netword Data and Conectivity | |||||
| HSCSD | |||||
| GPRS | Yes | ||||
| EDGE | Yes | ||||
| UMTS / HSDPA /HSUPA | |||||
| WLAN - Wi-Fi | 802.11 a/b/g | ||||
| Bluetooth | 2.0 | ||||
| Infrared | No | ||||
| USB | 2.0 | ||||
| Data Cable Included | |||||
| Messaging and Office Productivity | |||||
| Messaging | SMS, MMS, Email, Instant Messaging | ||||
| WAP | No | ||||
| Browser | |||||
| Java | |||||
| Email Client | Yes | ||||
| Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice dial - Voice memo |
||||
| Games | Yes + downloadable | ||||
| GPS Support | No | ||||
| Battery and Power management | |||||
| Battery Tipe | Lithium ion, Standar Battery [ ] | ||||
| Battery Amperage | 900 mAh | ||||
| Batery Option | Standard battery, Li-Ion 900 mAh | ||||
| Standby Time 2G / 3G | 14 days 0 hours | 0 days 0 hours | ||||
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes | ||||
| Music Play time | |||||
BlackBerry Pearl Flip 8220 Rp. 750.000
( Minat, Hubungi Call-Centre Kami Di : 085696007888, PIN BB :
2944FB2B )
Tidak ada komentar:
Posting Komentar